Used Carbon & Aluminium Masts and Booms
Maxspar maintains a stock of used masts and booms in various sections and lengths, available for immediate purchase. All items have been inspected by our technical team. Prices are available on request — contact us with the specifications that best match your vessel's requirements.
Masts
| Description | Material | Section (mm) | Length (mm) | Details |
|---|---|---|---|---|
| Aluminium | ||||
| Mast | Aluminium | 540 × 310 | 37 000 | P = 31 000 · 3 spreaders |
| Mast | Aluminium | 560 × 367 | 9 060 | E = 8 190 · vang 304 |
| Mast | Aluminium | 450 × 296 | 6 772 | E = 6 300 |
| Mast — Sintesi 45 | Aluminium | 190 × 112 | — | New · includes boom |
| Mast | Aluminium | 290 × 180 | 24 320 | — |
| Mast | Aluminium | 500 × 250 | 25 900 | P = 24 400 |
| Mast — Seldén | Aluminium | 230 × 170 | 12 800 | 2 spreaders (HR) |
| Mast — XP-44 | Aluminium | 245 × 155 | 21 550 | — |
| Carbon | ||||
| Carbon mast | Carbon | 480 × 230 | 32 000 | P = 28 400 · 3 spreaders |
| Carbon mast | Carbon | 360 × 180 | 27 000 | P = 23 000 · 3 spreaders · 260 kg |
| Carbon mast | Carbon | 310 × 155 | 34 300 | 4 spreaders · 400 kg |
| Carbon mast — ILC 40 | Carbon | 240 × 130 | 20 500 | 3 spreaders |
| Carbon mast | Carbon | 290 × 180 | 24 600 | 2 spreaders · 285 kg |
Booms
| Description | Material | Section (mm) | E (mm) | Length (mm) | Details |
|---|---|---|---|---|---|
| Aluminium | |||||
| Boom | Aluminium | 380 × 220 | 9 100 | 9 300 | Tapered |
| Boom | Aluminium | 430 × 200 | — | 8 600 | Internal track |
| Boom | Aluminium | 380 × 220 | 9 100 | 9 300 | — |
| Boom | Aluminium | 340 × 160 | — | 7 200 | — |
| Boom | Aluminium | 300 × 160 | — | 7 100 | Rectangular |
| Boom with lateral wings | Aluminium | — | 5 860 | 6 400 | — |
| Boom with internal roller furling channel | Aluminium | 430 × 175 | — | 11 200 | — |
| Furling boom — Leisure Furl GS56 | Aluminium | — | — | 7 500 | — |
| Carbon | |||||
| Park Avenue boom | Carbon | — | 9 100 | 9 400 | Vang 2 370 |
| Park Avenue boom | Carbon | — | 9 800 | 10 000 | Vang 3 450 |
| Furling boom | Carbon | 640 × 600 | — | 11 500 | Reef point 8 000 |
| Spinnaker pole | Carbon | ø 150 | — | 9 000 | Double tapered |
Interested in an item?
Stock changes frequently. Contact us with your vessel specifications and we will confirm availability and pricing.
Contact Us